Description
Product Details:
Category:Vacuum Circuit Breaker
Name:Indoor high voltage circuit breaker
Model:ZN28(A)-12
Packing:Plastic bag & Wooden case or as requested
Delivery & Payment Terms:
Shipping time: Usually 30 days after the ordered confirmed
Payment:T/T, L/C, Western Union or Paypal
Trade term:FOB China port, or CIF
Environment Condition:
– Ambient temperature:-25℃~+40℃
– Altitude: ≤1000m
– Daily average relative humidity: ≤95%; Monthly average relative humidity: ≤90%
– Earthquake intensity: ≤8 degree
– No fire, explosion, severe vibration, chemical corrosion and serious pollution
Technical Data
| Item | Unit | Parameter | ||||||
| 20KA | 25KA | 31.5KA | 40KA | |||||
| Rated voltage | KV | 12 | ||||||
| Rated current | A | 630
1000 1250 |
1250
1600 |
1250
1600 2000 2500 |
1600
2500 3150 |
|||
| Rated short circuit breaking current | KA | 20 | 25 | 31.5 | 40 | |||
| Rate short circuit breaking current(peak value) | KA | 50 | 63 | 80 | 100 | |||
| Rate peak withstand current | KA | 50 | 63 | 80 | 100 | |||
| 4S rated short time withstand current | KV | 20 | 25 | 31.5 | 40 | |||
| Rated insulating level | Power frequency withstand voltage | KV | 42 (Fracture 48) | |||||
| Impulse withstand voltage | 75 (Fracture 85) | |||||||
| Rated sequence of operations | O-0.3s-CO-180s-CO | |||||||
| Mechanical life | Times | 1000 | ||||||
| Breaking times for rated short circuit breaking current | Times | 30 | 20 | |||||
| Operating device rates closing current(DC),
electromagnetic operation device |
A | 71 | 128 | |||||
| Operating device rates closing current(DC) | V | 110/220 | 220 | |||||
| Operating device rates closing current(DC) | A | 3.0/1.5 | ||||||
| Clearance between open contacts | mm | 11±1 | ||||||
| Over travel (contact spring reduction length) | mm | 4±1 | ||||||
| Three-phase, switch-on differ synchronicity | ms | ≤2 | ||||||
| Contact switch-on bounce time | ms | ≤2 | ||||||
| Average opening speed(6mm height) | m/s | 1.2±0.3 | ||||||
| Average closing speed | m/s | 0.6±0.2 | ||||||
| Opening time | Under max. Operation voltage | S | ≤0.06 | |||||
| Under min. Operation voltage | ≤0.08 | |||||||
| Closing time | S | ≤0.1 | ||||||
| Each phase main loop resistance | μΩ | ≤50 | ≤35 | |||||
| Moving and fixed contact allowance wearing
cumulating thickness |
mm | 3 | ||||||
| Oil damper cushioning stroke | mm | 10 | ||||||
Outline Dimension

Product Inquiry


















