Description
Product Details:
Category:Instrument Transformer
Name:Split core Current Transformer for RMU, GIS
Model:LMZC-10
Packing:Plastic bag & Carton or as requested
Installation:Indoor type
Delivery & Payment Terms:
Shipping time:Usually 25 days after the ordered confirmed
Payment:T/T, L/C, D/P, Western Union or Paypal
Trade term:FOB China port, or CIF
Technical Data
– Load Power factor: COSΦ=0.8(Lagging)
– Rated secondary current: 5A or 1A
– Power frequency withstand voltage: 10kV
– Rated frequency: 50/60Hz
– Ambient temperature: -5°C ~+40°C
– Altitude : ≤1000m
Technical standard: IEC 60044-1 (IEC 61869)
| Model | LMZC1-10C | LMZC1-10P | LMZC1-10P | |||||||
| Purpose | Measuring current transformer | Protective current transformer | Double winding current transformer | |||||||
| Rated Primary current | Accuracy class and
rated burden (VA) |
Accuracy class and
rated burden (VA) |
Double winding accuracy class and
rated burden (VA) |
|||||||
| 0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 | |
| 50 | 2.5 | |||||||||
| 75 | 2.5 | 1.5 | ||||||||
| 100 | 2.5 | 2.5 | ||||||||
| 150 | 2.5 | 1.5 | 3.75 | |||||||
| 200 | 2.5 | 5 | 2.5 | 5 | ||||||
| 300 | 2.5 | 5 | 1.5 | 2.5 | 5 | 2.5 | 1.5 | |||
| 400 | 5 | 5 | 1.5 | 2.5 | 5 | 2.5 | 3.75 | 2.5 | ||
| 500 | 5 | 5 | 2.5 | 3.75 | 7.5 | 2.5 | 5 | 2.5 | ||
| 600 | 5 | 5 | 2.5 | 5 | 10 | 2.5 | 5 | 2.5 | ||
| Model | LMZC2-10C | LMZC2-10P | LMZC2-10P | |||||||
| Purpose | Measuring current transformer | Protective current transformer | Double winding current transformer | |||||||
| Rated Primary current | Accuracy class and
rated burden (VA) |
Accuracy class and
rated burden (VA) |
Double winding accuracy class and
rated burden (VA) |
|||||||
| 0.2 | 0.5 | 1 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 | |
| 50 | 2.5 | 2.5 | ||||||||
| 75 | 2.5 | 2.5 | 2 | 1.5 | ||||||
| 100 | 2.5 | 5 | 5 | 2.5 | 2.5 | |||||
| 150 | 2.5 | 5 | 5 | 2.5 | 2.5 | |||||
| 200 | 2.5 | 3.75 | 7.5 | 7.5 | 3.75 | 2.5 | ||||
| 300 | 5 | 5 | 1.5 | 3.75 | 10 | 2.5 | 5 | 2.5 | 5 | |
| 400 | 5 | 7.5 | 1.5 | 3.75 | 10 | 5 | 5 | 2.5 | 5 | |
| 500 | 5 | 7.5 | 2.5 | 5 | 15 | 5 | 5 | 3.75 | 7.5 | |
| 600 | 5 | 10 | 2.5 | 5 | 15 | 5 | 5 | 3.75 | 7.5 | |
Note: We can also manufacture the transformers with other specifications as the detailed request.
Outline Dimension

Product Inquiry












